Devil Fashion PT192 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 57–62 | 73–78 | 106 |
| S | 62–67 | 78–83 | 106.5 |
| M | 67–72 | 83–88 | 107 |
| L | 72–77 | 88–93 | 107.5 |
| XL | 77–82 | 93–98 | 108 |
| 2XL | 82–87 | 98–103 | 108.5 |
| 3XL | 87–92 | 103–108 | 109 |
How to measure yourself
- Hips: Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.