Punk Rave WY-813 Size Chart
Punk Rave sizes run smaller than standard AU/US/EU sizing — please check body measurements in the chart before ordering.| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 90–96 | 76–81 | 42–46 | 64 |
| M | 96–102 | 81–86 | 44–48 | 65 |
| L | 102–108 | 86–91 | 45–49 | 66 |
| XL | 108–114 | 91–97 | 46–50 | 67 |
| 2XL | 114–120 | 97–103 | 47–51 | 68 |
| 3XL | 120–126 | 103–109 | 48–52 | 69 |
| 4XL | 126–132 | 109–115 | 49–54 | 70 |
| 5XL | 132–138 | 115–121 | 50–56 | 71 |
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Shoulder: Measure straight across the back from one shoulder seam to the other.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.
Chest, shoulder and waist are body measurements.
Length refers to the garment measurement.