Devil Fashion PT010 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 78–82 | 94–98 | 112 |
| M | 83–87 | 99–103 | 113 |
| L | 88–92 | 104–108 | 114 |
| XL | 93–97 | 109–113 | 115 |
| 2XL | 98–102 | 114–118 | 116 |
| 3XL | 103–107 | 119–123 | 117 |
| 4XL | 108–112 | 124–128 | 118 |
- These trousers have a slim, tailored fit with light stretch.
- We recommend sizing up.
- Back lacing allows for slight waist adjustment.