Dark in Love PW137 Size Chart
| Size | Waist (cm) | Hips (cm) | Outseam (cm) |
|---|---|---|---|
| XS | 62–66 | 85–89 | 37 |
| S | 67–70 | 90–94 | 38 |
| M | 71–75 | 95–99 | 39 |
| L | 76–80 | 100–104 | 40 |
| XL | 81–86 | 105–110 | 41 |
| 2XL | 87–92 | 111–116 | 42 |
| 3XL | 93–100 | 117–124 | 43 |
| 4XL | 101–108 | 125–132 | 44 |
How to measure yourself
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks while keeping the tape level and snug, but not tight.