| Size | Chest (cm) | Waist (cm) | Shoulders (cm) | Height (cm) |
|---|---|---|---|---|
| S | 90-96 | 76-81 | 42-46 | 165-176 |
| M | 96-102 | 81-86 | 44-48 | 167-179 |
| L | 102-108 | 86-91 | 45-49 | 169-182 |
| XL | 108-114 | 91-97 | 46-50 | 171-184 |
| 2XL | 114-120 | 97-103 | 47-51 | 173-186 |
| 3XL | 120-126 | 103-109 | 48-52 | 175-188 |
| 4XL | 126-132 | 109-115 | 49-54 | 177-189 |
| 5XL | 132-138 | 115-121 | 50-56 | 179-190 |
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.
Size chart is based on recommended body measurements, not garment measurements.