Devil Fashion SHT140 Size Chart
| Size | Chest | Waist | Shoulders |
|---|---|---|---|
| XS | 84–90 | 71–76 | 40–44 |
| S | 90–96 | 76–81 | 42–46 |
| M | 96–102 | 81–86 | 44–48 |
| L | 102–108 | 86–91 | 45–49 |
| XL | 108–114 | 91–97 | 46–50 |
| 2XL | 114–120 | 97–103 | 47–51 |
How to measure yourself
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Chest, waist and shoulders are body measurements.