Punk Rave WY-1180 Size Chart
| Size | Chest (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|
| S | 90–96 | 42–46 | 73 |
| M | 96–102 | 44–48 | 74 |
| L | 102–108 | 45–49 | 75 |
| XL | 108–114 | 46–50 | 76 |
| 2XL | 114–120 | 47–51 | 77 |
| 3XL | 120–126 | 48–52 | 78 |
| 4XL | 126–132 | 49–54 | 79 |
| 5XL | 132–138 | 50–56 | 80 |
How to measure yourself
- Chest: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Shoulder: Measure from the edge of one shoulder to the other, straight across the back.
Chest and shoulder are body measurements.
Length refers to the garment measurement.