Size Chart
| Size | Shoulders (cm) |
Chest (cm) |
Waist (cm) |
Height (cm) |
|---|---|---|---|---|
| S | 42-46 | 90-96 | 76-81 | 165-176 |
| M | 44-48 | 96-102 | 81-86 | 167-179 |
| L | 45-49 | 102-108 | 86-91 | 169-182 |
| XL | 46-50 | 108-114 | 91-97 | 171-184 |
| 2XL | 47-51 | 114-120 | 97-103 | 173-186 |
| 3XL | 48-52 | 120-126 | 103-109 | 175-188 |
| 4XL | 49-54 | 126-132 | 109-115 | 177-189 |
| 5XL | 50-56 | 132-138 | 115-121 | 179-190 |
Shoulders: Measure across the back from the edge of one shoulder to the other.
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around the narrowest point of your waist.
Height: Measure your full height from the top of your head to the floor.
All measurements are body measurements.