These are body measurements, not garment measurements. Measure your body and compare the measurements with the chart.
| Size | Shoulders (cm) |
Chest (cm) |
Waist (cm) |
Hips (cm) |
Height (cm) |
|---|---|---|---|---|---|
| S | 42–46 | 90–96 | 76–81 | 92–97 | 165–176 |
| M | 44–48 | 96–102 | 81–86 | 97–102 | 167–179 |
| L | 45–49 | 102–108 | 86–91 | 102–107 | 169–182 |
| XL | 46–50 | 108–114 | 91–97 | 107–112 | 171–184 |
| 2XL | 47–51 | 114–120 | 97–103 | 112–117 | 173–186 |
| 3XL | 48–52 | 120–126 | 103–109 | 117–122 | 175–188 |
| 4XL | 49–54 | 126–132 | 109–115 | 122–127 | 177–189 |
Shoulders: Measure across the back from shoulder point to shoulder point.
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Height: Stand straight and measure from the top of your head to the floor.