Daevil Fashion WT045 Size Chart
| Size | Chest | Waist | Shoulders | Length |
|---|---|---|---|---|
| S | 90–95 | 80–85 | 42–46 | 70 |
| M | 95–100 | 85–90 | 44–48 | 70 |
| L | 100–105 | 90–95 | 45–49 | 71 |
| XL | 105–110 | 95–100 | 46–50 | 71 |
| 2XL | 110–115 | 100–105 | 47–51 | 72 |
| 3XL | 115–120 | 105–111 | 48–52 | 72 |
| 4XL | 120–125 | 111–118 | 49–54 | 73 |
How to measure yourself
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Bust, shoulder and waist are body measurements.
Length refers to the garment measurement.