| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Height (cm) |
|---|---|---|---|---|
| S | 90-96 | 76-81 | 42-46 | 165-172 |
| M | 96-102 | 81-86 | 44-48 | 167-174 |
| L | 102-108 | 86-91 | 45-49 | 169-176 |
| XL | 108-114 | 91-97 | 46-50 | 171-178 |
| 2XL | 114-120 | 97-103 | 47-51 | 173-180 |
| 3XL | 120-126 | 103-109 | 48-52 | 175-182 |
| 4XL | 126-132 | 109-115 | 49-54 | 177-184 |
| 5XL | 128-134 | 111-120 | 50-56 | 179-186 |
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.
Size chart is based on recommended body measurements, not garment measurements.