Dark in Love KW332 Size Chart
| Size | Hips | Waist | Length |
|---|---|---|---|
| XS | 85–89 | 62–66 | 31 |
| S | 90–94 | 67–70 | 32 |
| M | 95–99 | 71–75 | 33 |
| L | 100–104 | 76–80 | 34 |
| XL | 105–110 | 81–86 | 35 |
| 2XL | 111–116 | 87–92 | 36 |
How to measure yourself
- Hips: Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Hips and waist are body measurements.
Length refers to the garment measurement.