Punk Rave WQ-611 Size Chart
Please note: We’re a global brand and sizing may vary from what you're used to. Use the chart below to find your best fit.
Size | Bust (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
XS | 80–86 | 62–66 | 124 |
S | 84–90 | 66–70 | 125 |
M | 90–96 | 70–76 | 126 |
L | 94–100 | 76–82 | 127 |
XL | 98–104 | 82–88 | 128 |
2XL | 104–112 | 88–94 | 129 |
3XL | 110–116 | 94–100 | 130 |
4XL | 116–122 | 100–106 | 131 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.