Dark in Love CW071 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 78–83 | 62–65 | 50 |
| S | 84–88 | 66–70 | 50 |
| M | 89–93 | 71–75 | 51 |
| L | 94–98 | 76–80 | 53 |
| XL | 99–104 | 81–86 | 54 |
| 2XL | 105–110 | 87–92 | 56 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.