Dark in Love sizing differs from standard sizing. Please check the size chart and compare it with your measurements before ordering.
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 76–82 | 62–66 | 82 |
| S | 82–86 | 66–70 | 83 |
| M | 86–90 | 70–74 | 85 |
| L | 90–96 | 74–80 | 86 |
| XL | 96–102 | 80–86 | 88 |
| 2XL | 102–108 | 86–92 | 90 |
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.