Dark in Love IW099 Size Chart
Size | Bust | Waist | Length |
---|---|---|---|
XS | 80–84 | 60–66 | 50 |
S | 82–86 | 66–70 | 50 |
M | 86–90 | 70–74 | 51 |
L | 90–96 | 74–80 | 53 |
XL | 96–102 | 80–86 | 54 |
2XL | 102–110 | 86–92 | 56 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.