Devil Fashion SKT23002 Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| XXS | 54–60 | 80–86 | 44 |
| XS | 60–66 | 86–92 | 45 |
| S | 66–72 | 88–94 | 45 |
| M | 72–78 | 92–98 | 46 |
| L | 78–84 | 96–102 | 46 |
| XL | 84–90 | 100–106 | 47 |
| 2XL | 90–96 | 104–112 | 47 |
| 3XL | 96–104 | 110–120 | 48 |
How to measure yourself
- Hips: Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.