Punk Rave WY-1637 Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–86 | 62–66 | 35 | 63 |
| S | 84–90 | 66–70 | 36 | 64 |
| M | 90–96 | 70–74 | 37 | 65 |
| L | 94–100 | 74–80 | 38 | 66 |
| XL | 98–104 | 80–86 | 39 | 67 |
| 2XL | 104–112 | 86–92 | 40 | 68 |
| 3XL | 110–116 | 92–98 | 41 | 69 |
| 4XL | 114–118 | 98–104 | 42 | 70 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.