Devil Fashion SHT00902 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 87–91 | 64–67 | 61 |
| S | 91–95 | 68–71 | 61.5 |
| M | 95–99 | 72–75 | 62 |
| L | 99–103 | 76–79 | 62.5 |
| XL | 103–107 | 80–83 | 63 |
| 2XL | 107–110 | 84–87 | 63.5 |
| 3XL | 110–114 | 88–91 | 64 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.