Devil Fashion CT13402 Size Chart
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 106 | 92 | 130.5 |
| M | 111 | 97 | 131 |
| L | 116 | 102 | 131.5 |
| XL | 121 | 107 | 132 |
| 2XL | 126 | 112 | 132.5 |
| 3XL | 131 | 117 | 133 |
| 4XL | 136 | 122 | 133.5 |
| 5XL | 141 | 127 | 134 |
How to measure yourself
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
- Tip: For the most accurate fit, measure yourself while wearing the extra layer (shirt, jumper, or waistcoat) you plan to wear under the coat.