Devil Fashion SHT166 Size Chart
| Size | Shoulder (cm) | Chest(cm) | Waist (cm) |
|---|---|---|---|
| XS | 40-44 | 84-90 | 71-76 |
| S | 42-46 | 90-96 | 76-81 |
| M | 44-48 | 96-102 | 81-86 |
| L | 45-49 | 102-108 | 86-91 |
| XL | 46-50 | 108-114 | 91-97 |
| 2XL | 47-51 | 114-120 | 97-103 |
| 3XL | 48-52 | 120-126 | 103-109 |
| 4XL | 49-54 | 126-132 | 109-115 |
- Chest: Measure around the widest part of your chest, keeping the tape horizontal and snug but not tight.
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).