Devil Fashion CT06901 Size Chart
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 109-114 | 90-95 | 131 |
| M | 114-119 | 95-100 | 131 |
| L | 119-124 | 100-105 | 132 |
| XL | 124-129 | 105-110 | 132 |
| 2XL | 129-134 | 110-115 | 133 |
| 3XL | 134-139 | 115-120 | 133 |
| 4XL | 139-144 | 120-125 | 135 |
How to measure yourself
- Chest: Wrap the tape measure around the fullest part of your chest, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.