Dark in Love JW234 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 80–84 | 60–66 | 91 |
| S | 82–86 | 66–70 | 92 |
| M | 86–90 | 70–74 | 94 |
| L | 90–96 | 74–80 | 95 |
| XL | 96–102 | 80–86 | 97 |
| 2XL | 102–110 | 86–92 | 99 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.