Dark in Love DW938 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 60–66 | 86–90 | 104 |
| S | 66–70 | 88–94 | 104 |
| M | 70–74 | 92–98 | 105 |
| L | 74–80 | 96–102 | 107 |
| XL | 80–86 | 100–106 | 108 |
| 2XL | 86–92 | 104–112 | 110 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.