| Size | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|
| XS | 60-64 | 80-84 | 152-168 |
| S | 64-68 | 84-88 | 154-170 |
| M | 68-72 | 88-92 | 156-172 |
| L | 72-76 | 92-96 | 158-172 |
| XL | 76-82 | 96-100 | 160-174 |
| 2XL | 82-88 | 100-104 | 162-174 |
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Height: Recommended body height range for the best skirt length and fit.
Size chart is based on recommended body measurements, not garment measurements.