Dark in Love IW087 Size Chart
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 80β84 | 60β66 | 50 |
| S | 82β86 | 66β70 | 50 |
| M | 86β90 | 70β74 | 51 |
| L | 90β96 | 74β80 | 53 |
| XL | 96β102 | 80β86 | 54 |
| 2XL | 102β110 | 86β92 | 56 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline β the narrowest part of your torso, usually just above the belly button.