Eva Lady EPT002 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 62–66 | 77–81 | 108 |
| S | 66–70 | 81–85 | 108.5 |
| M | 70–74 | 85–89 | 109 |
| L | 74–78 | 89–93 | 109.5 |
| XL | 78–82 | 93–97 | 111 |
| 2XL | 82–86 | 97–101 | 111.5 |
| 3XL | 86–90 | 101–105 | 112 |
How to measure yourself
- Hips: Wrap the tape measure around the fullest part of your hips, keeping the tape level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.