Eva Lady ESKT041 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 80–86 | 60–66 | 135 |
| S | 84–90 | 66–72 | 135 |
| M | 88–94 | 72–78 | 135 |
| L | 92–98 | 78–84 | 135 |
| XL | 98–104 | 84–90 | 135 |
| 2XL | 104–110 | 90–96 | 135 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.