Eva Lady ESKT04502 Size Chart
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 80–86 | 60–66 | 131 |
| S | 84–90 | 66–72 | 131 |
| M | 88–94 | 72–78 | 131 |
| L | 92–98 | 78–84 | 131 |
| XL | 98–104 | 84–90 | 131 |
| 2XL | 104–110 | 90–96 | 131 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Bust and waist are body measurements.
Length refers to the garment measurement.