Eva Lady sizing differs from standard sizing. Please check the size chart and compare it with your measurements before ordering.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| XS | 80–86 | 60–66 | 86–92 | 152–168 |
| S | 84–90 | 66–72 | 88–94 | 158–170 |
| M | 88–94 | 72–78 | 92–98 | 162–172 |
| L | 92–98 | 78–84 | 96–102 | 164–174 |
| XL | 98–104 | 84–90 | 100–106 | 166–176 |
| 2XL | 104–110 | 90–96 | 104–112 | 168–178 |
| 3XL | 110–118 | 96–106 | 110–120 | 170–180 |
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Hip: Measure around the fullest part of your hips
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.
These are body measurements, not garment measurements.