Devil Fashion SKT193 Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–86 | 60–66 | 86–92 | 142 |
| S | 84–90 | 66–72 | 88–94 | 143 |
| M | 88–94 | 72–78 | 92–98 | 144 |
| L | 92–98 | 78–84 | 96–102 | 145 |
| XL | 98–104 | 84–90 | 100–106 | 146 |
| 2XL | 104–110 | 90–96 | 104–112 | 147 |
| 3XL | 110–118 | 96–106 | 110–120 | 148 |
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Hips: Measure around the fullest part of your hips and seat, keeping the tape level.
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.