Punk Rave WY-1636 Size Chart
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 80–86 | 62–66 | 57 |
| S | 84–90 | 66–70 | 58 |
| M | 90–96 | 70–76 | 59 |
| L | 94–100 | 76–82 | 60 |
| XL | 98–104 | 82–88 | 61 |
| 2XL | 104–112 | 88–94 | 62 |
| 3XL | 110–116 | 94–100 | 63 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.