| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-95 | 80-85 | 168-173 |
| M | 95-100 | 85-90 | 170-175 |
| L | 100-105 | 90-95 | 172-177 |
| XL | 105-110 | 95-100 | 174-179 |
| 2XL | 110-115 | 100-105 | 176-181 |
| 3XL | 115-120 | 105-110 | 178-183 |
| 4XL | 120-125 | 110-115 | 180-185 |
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your waist.
- Height: Recommended body height range for the best overall fit.
Size chart is based on recommended body measurements, not garment measurements.