Dark in Love IW125 Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 76–82 | 62–66 | 35 |
| S | 82–86 | 66–70 | 36 |
| M | 86–90 | 70–74 | 37 |
| L | 90–96 | 74–80 | 38 |
| XL | 96–102 | 80–86 | 39 |
| 2XL | 102–108 | 86–92 | 40 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Shoulder: Measured straight across the back, from shoulder seam to shoulder seam.