Devil Fashion PT050 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 60–66 | 86–92 | 107 |
| S | 66–72 | 88–94 | 107 |
| M | 72–78 | 92–98 | 108 |
| L | 78–84 | 96–102 | 108 |
| XL | 84–90 | 100–106 | 109 |
| 2XL | 90–96 | 104–112 | 109 |
| 3XL | 96–104 | 110–120 | 110 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.