Devil Fashion PT174 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 63–104 | 112 | 100 |
| S | 69–109 | 117 | 100 |
| M | 73–114 | 122 | 101 |
| L | 78–119 | 127 | 101 |
| XL | 83–124 | 132 | 102 |
| 2XL | 88–129 | 137 | 102 |
| 3XL | 93–134 | 142 | 103 |
How to measure yourself
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
- Hips: Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.