Devil Fashion PT214 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XXS | 58–63 | 73–78 | 94 |
| XS | 63–68 | 78–83 | 102 |
| S | 68–73 | 83–88 | 102.5 |
| M | 73–78 | 88–93 | 103 |
| L | 78–83 | 93–98 | 103.5 |
| XL | 83–88 | 98–103 | 104 |
| 2XL | 88–93 | 103–108 | 104.5 |
| 3XL | 93–98 | 108–113 | 105 |
How to measure yourself
- Hips Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.