Devil Fashion PT01801 Size Chart
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 60–66 | 86–92 | 101 |
| S | 66–72 | 88–94 | 101 |
| M | 72–78 | 92–98 | 102 |
| L | 78–84 | 96–102 | 102 |
| XL | 84–90 | 100–106 | 103 |
| 2XL | 90–96 | 104–112 | 103 |
| 3XL | 96–104 | 110–120 | 104 |
How to measure yourself
- Hips: Wrap the tape measure around the fullest part of your hips, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.