| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 2XS | 76-82 | 54-60 | 150-166 |
| XS | 80-86 | 60-66 | 152-168 |
| S | 84-90 | 66-72 | 158-170 |
| M | 88-94 | 72-78 | 162-172 |
| L | 92-98 | 78-84 | 164-174 |
| XL | 98-104 | 84-90 | 166-176 |
| 2XL | 104-110 | 90-96 | 168-178 |
| 3XL | 110-118 | 96-106 | 170-180 |
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
Size chart is based on recommended body measurements, not garment measurements.