Dark in Love DW935 Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 60–64 | 80–84 | 124 |
| S | 84–89 | 64–69 | 84–89 | 125 |
| M | 89–94 | 69–74 | 89–94 | 126 |
| L | 94–99 | 74–80 | 94–99 | 127 |
| XL | 99–104 | 80–86 | 99–104 | 128 |
| 2XL | 104–110 | 86–92 | 104–110 | 129 |
- This dress has a slim-fit bodice with no stretch.
- The woven fabric is medium weight and softly structured.
- We recommend your regular size. If you’re between sizes, go up for comfort.