Punk Rave WK-526 Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 62–66 | 84–90 | 110 |
| S | 66–70 | 88–94 | 111 |
| M | 70–76 | 92–98 | 112 |
| L | 76–82 | 96–102 | 113 |
| XL | 82–88 | 100–106 | 114 |
| 2XL | 88–94 | 104–110 | 115 |
| 3XL | 94–100 | 108–114 | 116 |
| 4XL | 100–106 | 114–120 | 117 |
How to measure yourself
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks, keeping the tape level and snug but not tight.
- Length: Measured from the waistband down to the bottom hem of the pants.