Devil Fashion SHT113 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XXS | 76–82 | 54–60 | 63 |
| XS | 82–86 | 60–66 | 66 |
| S | 86–90 | 66–72 | 67 |
| M | 90–96 | 72–78 | 68 |
| L | 96–102 | 78–84 | 69 |
| XL | 102–108 | 84–90 | 70 |
| 2XL | 108–114 | 90–96 | 71 |
| 3XL | 114–120 | 96–104 | 72 |
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.