| Size | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|
| 2XS | 54-60 | 80-86 | 150-166 |
| XS | 60-66 | 86-92 | 152-168 |
| S | 66-72 | 88-94 | 158-170 |
| M | 72-78 | 92-98 | 162-172 |
| L | 78-84 | 96-102 | 164-174 |
| XL | 84-90 | 100-106 | 166-176 |
| 2XL | 90-96 | 104-112 | 168-178 |
| 3XL | 96-104 | 110-120 | 170-180 |
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Hips: Measure around the fullest part of your hips while standing naturally.
Size chart is based on recommended body measurements, not garment measurements.