Size Chart
| Size | Chest (cm) |
Waist (cm) |
Height (cm) |
|---|---|---|---|
| S | 90–96 | 76–81 | 165–172 |
| M | 96–102 | 81–86 | 167–174 |
| L | 102–108 | 86–91 | 169–176 |
| XL | 108–114 | 91–97 | 171–178 |
| 2XL | 114–120 | 97–103 | 173–180 |
| 3XL | 120–126 | 103–109 | 175–182 |
| 4XL | 126–132 | 109–115 | 177–184 |
| 5XL | 128–134 | 111–120 | 179–186 |
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around the narrowest point of your waist, usually just above the belly button.
Height: Measure from the top of your head to the floor while standing straight without shoes.
All measurements are body measurements, not garment measurements.