Punk Rave Y-635 Size Chart
Punk Rave sizes run smaller than standard AU/US/EU sizing — please check body measurements in the chart before ordering.| Size | Chest (cm) | Waist (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|---|
| S | 90–96 | 76–81 | 42–46 | 126 |
| M | 96–102 | 81–86 | 44–48 | 127 |
| L | 102–108 | 86–91 | 45–49 | 128 |
| XL | 108–114 | 91–97 | 46–50 | 129 |
| 2XL | 114–120 | 97–103 | 47–51 | 130 |
| 3XL | 120–126 | 103–109 | 48–52 | 131 |
| 4XL | 126–132 | 109–115 | 49–54 | 132 |
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest point of your waist (usually just above the belly button).
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.