Punk Rave WQ-439 Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) | 
|---|---|---|---|
| XS | 80–83 | 58–62 | 131 | 
| S | 84–88 | 62–66 | 132 | 
| M | 88–92 | 66–70 | 133 | 
| L | 92–96 | 70–74 | 134 | 
| XL | 96–100 | 74–78 | 135 | 
| 2XL | 100–104 | 78–82 | 136 | 
| 3XL | 104–108 | 82–86 | 137 | 
| 4XL | 108–112 | 86–90 | 138 | 
How to measure yourself
- Bust: Wrap the tape measure around the fullest part of your bust, keeping it level and not too tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Bust and waist are body measurements.
Length refers to the garment measurement.
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  