Punk Rave WY-1664 Size Chart
| Size | Bust (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|
| XS | 80–86 | 43 | 28 |
| S | 84–90 | 44 | 28 |
| M | 90–96 | 45 | 29 |
| L | 94–100 | 47 | 29 |
| XL | 98–104 | 48 | 30 |
| 2XL | 104–112 | 49 | 30 |
| 3XL | 110–116 | 50 | 31 |
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Length: Measured from the shoulder (at the neckline seam) to the bottom hem.