Size Chart
| Size | Bust (cm) |
Waist (cm) |
Height (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 152–168 |
| S | 84–88 | 64–68 | 154–170 |
| M | 88–92 | 68–72 | 156–172 |
| L | 92–96 | 72–76 | 158–172 |
| XL | 96–100 | 76–82 | 160–174 |
| 2XL | 100–104 | 82–88 | 162–174 |
| 3XL | 104–108 | 88–94 | 164–176 |
| 4XL | 108–112 | 94–100 | 166–178 |
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest point of your waist, usually just above the belly button.
Height: Measure from the top of your head to the floor while standing straight without shoes.
All measurements are body measurements, not garment measurements.